Many a sports trainer find themselves applying a bag of ice to an injured athlete. The old school method and the most often used application is simply affixing the bag of ice to the injured area with stretch wrap.
Clear stretch wrap is the "go-to" choice because it is just what has been used for ages. It also allows easy observance of the injured area if there is broken skin. However with the advancement in the manufacturing process of stretch wrap production colored resins have been introduced making an injury more than an eyesore. It can actually become one more way to show some team spirit.
Ice Bags Direct has taken the time to create a pretty extensive list of both universities, colleges and professional teams along with their respective colors to help you choose just the right stretch wrap colors. Unfortunately, not every single team color is available but using some creative combination wrapping may just produce the results you are after. One example would be to combine red and blue stretch wrap to make purple.
Schools have been organized alphabetically by state. Professional teams have been alphabetized within their respective sport.
Looking for a helpful video on how to use the stretch wrap on a certain area of the body that has an injury?
State / Sport | Team / School | Stretch Wrap Colors |
MLB | ||
Arizona Diamondbacks | Black / Sedona Red / Sonoran Sand / Teal | |
Atlanta Braves | Gold / Navy Blue / Scarlet Red | |
Baltimore Orioles | Black / Orange / Gray | |
Boston Red Sox | Navy Blue / Red | |
Chicago Cubs | Blue / Red | |
Chicago White Sox | Black / Silver | |
Cincinnati Reds | Black / Red | |
Cleveland Indians | Navy Blue / Red | |
Colorado Rockies | Black / Purple / Silver | |
Detroit Tigers | Midnight Navy Blue / Orange | |
Houston Astros | Gray / Light Orange / Orange / Navy | |
Kansas City Royals | Gold / Royal Blue / Powder Blue | |
Los Angeles Angels | Dark Red / Navy Blue / Red / Silver | |
Los Angeles Dodgers | Dodger Blue / Red | |
Miami Marlins | Black / Blue / Red-Orange / Yellow | |
Milwaukee Brewers | Gold / Navy Blue | |
Minnesota Twins | Minnesota Kasota Gold / Navy Blue / Scarlet Red | |
New York Mets | Blue / Orange | |
New York Yankees | Midnight Navy Blue / Gray | |
Oakland Athletics | Kelly Green / Gold | |
Philadelphia Phillies | Blue / Red | |
Pittsburgh Pirates | Black / Gold | |
San Diego Padres | Navy Blue | |
San Francisco Giants | Black / Cream / Gold / Orange | |
Seattle Mariners | Cream / Mariners Yellow / Metallic Silver / Navy Blue / Northwest Green | |
St. Louis Cardinals | Midnight Navy Blue / Red / Yellow | |
Tampa Bay Rays | Light Blue / Navy Blue / Yellow | |
Texas Rangers | Red / Royal Blue | |
Toronto Blue Jays | Red / Royal Blue / Navy Blue | |
Washington Nationals | Blue / Red | |
MLS | ||
Atlanta United FC | Black / Gold / Red | |
Chicago Fire | Red / White | |
Colorado Rapids | Burgundy / Sky Blue, / Silver / Onyx / White | |
Columbus Crew SC | Black / Yellow | |
D.C. United | Black / Red | |
FC Dallas | Blue / Red / Silver / White | |
Houston Dynamo | Orange | |
LA Galaxy | Gold / Navy Blue / Yellow | |
Los Angeles FC | Black / Gold / Gray / Red | |
Minnesota United FC | Black / Blue / Gray / Red | |
Montreal Impact | Black / Blue / Gray / White | |
New England Revolution | Blue / Red / White | |
New York City FC | Flag Orange / Obsidian Blue / Sky Blue | |
New York Red Bulls | Blue / Red / White / Yellow | |
Orlando City SC | Gold / Purple | |
Philadelphia Union | Blue / Gold / Light Blue | |
Portland Timbers | Moss Green / Ponderosa Green | |
Real Salt Lake | Claret Red / Colbalt Blue / Real Gold | |
San Jose Earthquakes | Black / Blue / Red / White | |
Seattle Sounders FC | Blue / Cascade Shale / Rave Green | |
Sporting Kansas City | Sporting Blue / Dark Indigo / Lead | |
Toronto FC | Black / Gray / Red | |
Vancouver Whitecaps FC | Blue / Sky Blue / White | |
NBA | ||
Atlanta Hawks | Torch Red / Volt Green / Georgia Granite / White | |
Boston Celtics | Black / Brown / Buff / Gold / Green / White | |
Brooklyn Nets | Black / White | |
Charlotte Hornets | Gray / Teal | |
Chicago Bulls | Black / Red / White | |
Cleveland Cavaliers | Black / Gold / Navy Blue / Wine | |
Dallas Mavericks | Black / Light Royal Blue / Navy Blue / Royal Blue / White | |
Denver Nuggets | Gold / Navy Blue / Powder Blue / White | |
Detroit Pistons | Navy Blue / Red / Royal Blue / White | |
Golden State Warriors | Gold / International Orange / Midnight Blue / Royal Blue | |
Houston Rockets | Black / Gray / Red / White | |
Indiana Pacers | Gold / Navy Blue / Silver / White | |
LA Clippers | Black / Blue / Red / Silver / White | |
LA Lakers | Black / Gold / Purple White | |
Memphis Grizzlies | Beale Street / Gold / Memphis Midnight / Smoke | |
Miami Heat | Black / Heat Red / Heat Yellow / White | |
Milwaukee Bucks | Black / Cream City / Great Lakes Blue / Good Land Green | |
Minnesota Timberwolves | Midnight Blue / Aurora Green / Lake Blue / Moonlight Grey / Frost White. | |
New Orleans Hornets | Gold / Navy / Red | |
New York Knicks | Black / Blue / Orange / Silver | |
Oklahoma City Thunder | Blue / Sunset / Thunder Blue / Yellow | |
Orlando Magic | Black / Blue / Silver / White | |
Philadelphia Sixers | Blue / Red / White | |
Phoenix Suns | Black / Dark Orange / Gray / Light Gray / Orange / Purple | |
Portland Trail Blazers | Black / Red / White | |
Sacramento Kings | Black / Slate Gray / Purple | |
San Antonio Spurs | Black / Silver / White | |
Toronto Raptors | Black / Gold / Red / Silver | |
Utah Jazz | Gold / Green | |
Washington Wizards | Navy Blue / Red / Silver / White | |
NCAA | ||
Alabama | ||
Air University | Air Force Yellow / Ultramarine Blue | |
Alabama A&M University | Maroon / White | |
Alabama State University | Black / Gold | |
Athens State University | Primary Black / Primary Blue / White | |
Auburn University | Blue / Orange | |
Auburn University at Montgomery | Black / Orange | |
Birmingham - Southern College | Black / Gold | |
Wallace State Community College | Blue / Orange / White | |
Faulkner University | Blue / White | |
Huntingdon College | Gray / Pearl Gray / Scarlet | |
Jacksonville State University | Red / White | |
Judson College | Blue / White | |
Miles College | Gold / Purple | |
Auburn University at Montgomery | Black / Orange | |
Oakwood University | Blue / Gold | |
Samford University | Blue Red | |
Southern Christian University | Blue / White | |
Spring Hill College | Purple / White | |
Stillman College | Gold / Navy Blue | |
Talladega College | Blue / Crimson / White | |
Troy State University | Black / Cardinal / Silver | |
Tuskegee University | Crimson / Old Gold | |
University of Alabama - Birmingham | Gold / Green / White | |
University of Alabama - Huntsville | Royal Blue / White | |
University of Alabama - Mobile | Blue / Red / White | |
University of Alabama - Montevallo | Gold / Purple | |
University of North Alabama | Gold / Purple | |
University of South Alabama | Blue / Red / White | |
University of West Alabama | Red / White | |
Alaska | ||
Alaska Bible College | Gold / Red | |
Alaska Pacific University | Blue / Gold | |
University of Alaska - Anchorage | Gold / Green / Orange / Light Gray / Medium Gray / Mediumj Green / Red | |
University of Alaska - Fairbanks | Blue / Gold | |
University of Alaska - Southeast (Juneau) | Navy Blue / White | |
Arizona | ||
American Graduate School of International Management | Gold / Gray / Thunderbird Blue | |
American Indian College of the Assemblies of God | Gray / Teal | |
Arizona State University | Gold / Maroon | |
Arizona State University East | Gold / Maroon | |
Arizona State University West | Gold / Maroon | |
DeVry University - Phoenix | Black / Gold / White | |
Embry - Riddle Aeronautical University | Blue / Gold | |
Grand Canyon University | Black / Purple / White | |
Northern Arizona University | Blue / Gold | |
Prescott College | Black / Teal / Tan / White | |
Southwestern College | Black / Gold | |
University of Arizona | Cardinal / Navy B lue | |
University of Phoenix | Platinum / Red | |
Western International University | Gray / Royal Blue | |
Arkansas | ||
Arkansas Baptist College | Purple/ White | |
Arkansas State University | Black / Scarlet / White | |
Arkansas Tech University | Gold / Green | |
Central Baptist College | Blue / Gray | |
Harding University | Black / Gold | |
Henderson State University | Gray / Red | |
Hendrix College | Black / Orange | |
John Brown University | Gold / Royal Blue | |
Lyon College | Blue / Crimson / Gold / Navy Blue / Red | |
Ouachita Baptist University | Gold / Purple | |
Philander Smith College | Green / Gold | |
Southern Arkansas University | Gold / Royal Blue | |
University of Arkansas - Fayetteville | Cardinal / White | |
University of Arkansas - Fort Smith | Burgundy / Navy Blue / White | |
University of Arkansas - Little Rock | Maroon / Silver | |
University of Arkansas - Medical Sciences | Black / Cardinal | |
University of Arkansas - Monticello | Green / White | |
University of Arkansas - Pine Bluff | Black / Gold | |
University of Central Arkansas | Gray / Purple | |
University of the Ozarks | Gold / Purple | |
Williams Baptist University | Blue / White | |
California | ||
Alliant International University | Blue / Blue Gray / Orange | |
Antioch University - Los Angeles | Green | |
Art Center College of Design | Black / Orange | |
Azusa Pacific University | Black / Brick | |
Bethany College | Green / White | |
Biola University | Black / Red / White | |
California Baptist University | Blue / Gold | |
California Institute of Integral Studies | Blue / Gold | |
California Institute of Technology | Orange / White | |
California Institute of the Arts | Orange / White | |
California Lutheran University | Gold / Purple | |
California Maritime Academy | Black / Blue / Gold | |
California National University | Blue / Gray / Light Gray | |
California Pacific University | Black / Orange | |
California Polytechnic State University - San Luis Obispo | Gold / Green | |
California State Polytechnic University - Pomona | Blue / Gold / Green | |
California State University - Bakersfield | Blue / Gold | |
California State University Channel Islands | Red / Silver | |
California State University - Chico | Cardinal / Red / White | |
California State University - Dominguez Hills | Burgundy / Gold | |
California State University - Fresno | Blue / Cardinal | |
California State University - Fullerton | Navy Blue / Orange / White | |
California State University - Hayward | Black / Red / White | |
California State University - Monterey Bay | Blue / Green | |
California State University - Northridge | Black / Red / White | |
California State University - Sacramento | Gold / Green | |
California State University - SanMarcos | Black / Blue / Dark Blue / White | |
California State University - Stanislaus | Gold / Red | |
Chapman University | Cardinal / Gray | |
Christian Heritage College | Navy / Sand | |
Claremont Consortium of Colleges | Black / Maroon | |
Claremont Graduate University | Black / Red / White | |
Claremont McKenna College | Black / Gold / Maroon | |
Cogswell Polytechnical College | Orange / Silver | |
Concordia University - Irvine | Gold / Green | |
DeVry University - Long Beach | Black / Gold / White | |
DeVry University - Pomona | Black / Gold / White | |
Dominican University of California | Black / Gold / White | |
Fresno City College | Red / White | |
Fresno Pacific University | Blue / Navy Blue / Orange | |
Fuller Theological Seminary | Blue / Yellow | |
Golden Gate University | Blue / White | |
Harvey Mudd College | Black / Gold | |
Holy Names College | Red /White | |
Hope International University | Blue / Gray / White | |
Humboldt State University | Gold / Green | |
Humphreys College | Gold / Purple | |
Irvine Valley College | Blue / White | |
La Sierra University | Blue / Gold | |
Life Pacific College | Blue / Yellow | |
Loma Linda University | Platinum Gray / Regent Red | |
California State University - Long Beach | Black / Gold | |
Los Angeles City College | Blue / Red | |
Loyola Marymount University | Black / Blue / Gray / Crimson | |
Marymount College | Blue / White | |
Menlo College | Blue / White | |
Mills College | Navy Blue / White / Yelow | |
Monterey Institute of International Studies | Blue / White | |
Mount St. Mary's College | Blue / White | |
National University | Blue / Gray / Light Gray | |
Naval Postgraduate School | Blue / Gray / Yellow | |
Notre Dame de Namur University | Blue / Gold / White | |
Occidental College | Black / Orange | |
Otis College of Art & Design | Blue / Gray / White | |
Pacific Oaks College | Green / Orange | |
Pacific Union College | Green / Vegas Gold | |
Pacifica Graduate Institute | Burgundy / Gold | |
Patten College | Gold / Purple | |
Pepperdine University | Blue / Orange | |
Pitzer College | Blue / Orange / White | |
Point Loma Nazarene College | Gold / Green | |
Pomona College | Blue / Gold | |
Sacramento State University | Gold / Green | |
Saint Mary's College of California | Blue / Red / White | |
Samuel Merritt College | Gold / Royal Blue / White | |
san bernardino valley college | Blue / Gray | |
San Diego City College | Gold / Red / White | |
San Diego State University | Black / Scarlet | |
San Francisco State University | Gold / Purple | |
San Jose Christian College | Blue / Red / White | |
San Jose State University | Blue / Gold / Gray | |
Santa Barbara City College | Black / Red / White | |
Santa Clara University | Red /White | |
Scripps College | Green / Sage Green / White | |
Simpson College | Red | |
Sonoma State University | Columbia Blue / Navy Blue | |
Stanford University | Balck / Cardinal / White | |
The Master's College | Gold / Navy Blue | |
Thomas Aquinas College | Burgundy / Gray | |
University of California - Berkeley | Berkley Blue / California Gold | |
University of California - Davis | Aggie Blue / Gold | |
University of California - Irvine | Blue / Gold | |
University of California - Los Angeles | Blue / Gold | |
University of California - Riverside | Gold / Sky Blue | |
University of California - Santa Barbara | Blue / Gold | |
University of California - Santa Cruz | Blue / Gold | |
University of Judaism | Black / Blue / Gray | |
University of La Verne | Green / Orange | |
University of Northern California | Blue / Gold | |
University of Redlands | Gray / Maroon | |
University of San Diego | Blue / Coumbia Blue / Navy Blue / White | |
University of San Francisco | Gold / Green | |
University of Southern California | Cardinal / Gold | |
University of the Pacific | Black / Orange | |
University of West Los Angeles | University of West Los Angeles | |
Vanguard University of Southern California | Blue / Gold | |
Western University of Health Sciences | Black / Burgundy / Gray / White | |
Westmont College | Maroon / White | |
Whittier College | Gold / Purple | |
Woodbury University | Green / White | |
Colorado | ||
Adams State College | Green / White | |
Colorado Christian University | Gold / Navy Blue | |
Colorado College | Black / Gold | |
Colorado School of Mines | Blue / Silver | |
Colorado State University | Forest Green / Vegas Gold / White | |
Fort Lewis College | Blue / Dark Blue / Gold / Light Blue | |
Mesa State College | Gold/ Maroon / White | |
Metropolitan State College of Denver | Berry / Navy Blue | |
National Technological University | Blue / Gray | |
Nazarene Bible College | Navy Blue / Silver | |
Regis University | Regis University | |
Rocky Mountain College of Art & Design | Orange | |
United States Air Force Academy | Blue / Silver | |
University of Colorado - Boulder | Black / Gold / Silver | |
University of Colorado - Colorado Springs | Black / Gold | |
University of Colorado - Denver | Black / Gold | |
University of Denver | Crimson / Gold | |
University of Northern Colorado | Gold / Navy Blue | |
University of Southern Colorado | Blue / Red | |
Western State College | Crimson | |
Connecticut | ||
Albertus Magnus College | Blue / White | |
Central Connecticut State University | Blue / White | |
Connecticut College | Blue / Navy Blue / White | |
Eastern Connecticut State University | Blue / Burgundy / Maroon / Navy Blue | |
Fairfield University | Cardinal / White | |
Mitchell College | Black / Red / White | |
Quinnipiac University | Blue / Gold / Sky Blue | |
Sacred Heart University | Red / White | |
Southern Connecticut State University | Blue / White | |
St. Joseph College | Crimson / Gray | |
Teikyo Post University | Black / Forest Green / Green / Orange / Purple / White | |
Trinity College | Maroon / White | |
United States Coast Guard Academy | Blue / Orange | |
University of Bridgeport | Purple / White | |
University of Connecticut | Gray / Navy Blue / White | |
University of Hartford | Black / Red / White | |
University of New Haven | Blue / Gold | |
Wesleyan University | Black / Cardinal | |
Western Connecticut State University | Dark Blue / Metallic Copper / Navy Blue / Rust / White | |
Yale University | Yale Blue | |
Delaware | ||
Delaware State University | Cherry Red / Columbia Blue | |
Goldey - Beacom College | Blue / Gold | |
University of Delaware | Blue / Yellow | |
Wesley College | Blue / Navy Blue / White | |
Wilmington College | Green / White | |
District of Columbia | ||
American University | Blue / Red | |
Gallaudet University | Blue / Buff | |
George Washington University | Blue / Buff | |
George Washington University at Mount Vernon College | Blue / Buff | |
Georgetown University | Blue / Gray | |
Howard University | Blue / Gray / Red | |
National Defense University | Gray | |
Southeastern University | Black / Red / White | |
Strayer University | Maroon / White | |
The Catholic University of America | Blue / Red / Yellow | |
Trinity Washington University | Gold / Purple | |
University of the District of Columbia | Gold / Red | |
Florida | ||
Barry University | Black / Red / Silver | |
Bethune-Cookman University | Gold / Maroon | |
Clearwater Christian College | Maroon / Silver | |
DeVry University-Orlando | Black / Gold / White | |
Eckerd College | Black / Navy Blue / Teal | |
Edward Waters College | Orange / Purple / White | |
Embry-Riddle Aeronautical University | Blue / Gold | |
Flagler College | Crimson / Gold | |
Florida Agricultural & Mechanical University | Green / Orange | |
Florida Atlantic University | Blue / Red / Silver | |
Florida Christian College | Black / Blue / Orange / White | |
Florida College | Blue / Orange | |
Florida Gulf Coast University | Cobalt Blue / Emerald | |
Florida Hospital College of Health Sciences | Blue / Orange | |
Florida Institute of Technology | Crimson / Gray | |
Florida International University | Blue / Gold | |
Florida Memorial College | Orange / Royal Blue | |
Florida Metropolitan University | Black / Gold | |
Florida Southern College | Scarlet / White | |
Florida State University | Black / Garnet / Gold / White | |
Jacksonville University | Forest Green / White | |
Jones College | Gold / Maroon | |
Lynn University | Blue / Royal Blue / White | |
Northwood University | Dark Blue / Light Blue | |
Nova Southeastern University | Gray / Navy Blue | |
Palm Beach Atlantic College | Navy Blue / White | |
Panama City campus | Black / Red / White | |
Rollins College | Gold / Royal Blue | |
Saint Leo College | Gold / Green | |
South Florida Bible College & Theological Seminary | Blue / White | |
Southeastern College of the Assemblies of God | Black / Red / White | |
St. Thomas University | Gray / Purple | |
Stetson University | Green / White | |
The Baptist College of Florida | Crimson / Gold | |
Trinity College of Florida | Black / Gold | |
Troy State University-Florida Region | Black / Cardinal / Silver | |
University of Central Florida | Black / Gold | |
University of Florida | Blue / Orange | |
University of Miami | Green / Orange | |
University of North Florida | Blue / Gray | |
University of South Florida | Gold / Green / Metallic Gold | |
University of Tampa | Black / Gold / Red / Scarlet | |
University of West Florida | Blue / Green | |
Warner Southern College | Dark Blue / Gold | |
Webber College | Gold / Green | |
Georgia | ||
Agnes Scott College | Purple / White | |
Albany State University | Old Gold / Royal Blue | |
Armstrong Atlantic State University | Gold / Maroon | |
Atlanta Christian College | Blue / Gold / Yellow | |
Augusta State University | Blue / White | |
Berry College | Blue / Silver | |
Brenau University | Black / Gold | |
Brewton-Parker College | Blue / Orange | |
Clark Atlanta University | Black / Gray / Red | |
Clayton College & State University | Orange / Navy Blue | |
Columbus State University | Blue / Red / White | |
Covenant College | Blue / White | |
Dalton State College | Blue / Dark Blue / Silver | |
Emmanuel College | Cardinal / Gold / Red | |
Emory University | Blue / Gold | |
Fort Valley State University | Blue / Gold / Old Gold / Royal Blue | |
Georgia College & State University | Blue / Green / Hunter Green / Navy Blue | |
Georgia Institute of Technology | Old Gold / White | |
Georgia Southern University | Blue / White | |
Georgia Southwestern State University | Gold / Navy Blue | |
Georgia State University | Blue / Red / White | |
Kennesaw State University | Black / Gold | |
LaGrange College | Black / Red | |
Life University | Green / Yellow | |
Macon State College | Blue / Gold | |
Medical College of Georgia | Blue / Gray | |
Mercer University | Black / Orange | |
Middle Georgia College | Black / Gray / Purple | |
Morehouse College | Maroon / White | |
Morris Brown College | Black / Purple | |
North Georgia College & State University | Blue / Gold | |
Oglethorpe University | Black / Gold | |
Paine College | Purple / White | |
Piedmont College | Dark Green / Gold | |
Reinhardt College | Gold / Navy Blue | |
Savannah College of Art & Design | Black / Gold | |
Savannah State University | Orange / Reflex Blue | |
Shorter College | Columbia Blue / Gold / White | |
South University | Orange / Silver | |
Southern Polytechnic State University | Green / White | |
Spelman College | Columbia Blue / White | |
State University of West Georgia | Blue / Red | |
Thomas University | Hunter Green / White | |
Toccoa Falls College | Blue / Gold | |
University of Georgia | Black / Red | |
University System of Georgia | Blue / Red | |
Valdosta State University | Black / Red | |
Wesleyan College | Black / Cardinal | |
Hawaii | ||
Brigham Young University-Hawaii | Crimson / Gold | |
Chaminade University | Blue / Silver / White | |
Hawai'i Pacific University | Blue-Gray / Gray / Teal | |
University of Hawaiʻi - Hilo | Black / Red | |
University of Hawaiʻi - Mānoa | Green / White | |
University of Hawaiʻi - West Oahu | Gblack / Gold | |
Idaho | ||
Albertson College of Idaho | Gold / Silver | |
Boise State University | Blue / Orange | |
Brigham Young University - Idaho | Black / Blue / Gray / White | |
Idaho State University | Black / Orange | |
Lewis-Clark State College | Blue / Crimson / White | |
Northwest Nazarene College | Black / Red | |
University of Idaho | Gold / Silver / Vandal Gold | |
Illinois | ||
Augustana College | Gold / Navy Blue | |
Aurora University | Royal Blue / White | |
Benedictine University | Red / White | |
Blackburn College | Black / Scarlet | |
Bradley University | Red / White | |
Carbondale | Black / Maroon | |
Chicago State University | Black / Evergreen / Green / White | |
College of DuPage | Forest Green / Gray / White | |
Columbia College | Navy Blue / Silver | |
Concordia University-River Forest | Gold / Maroon | |
DePaul University | Royal Blue / Scarlet | |
DeVry University - Chicago | Black / Gold / White | |
DeVry University - DuPage | Black / Gold / White | |
Dominican University | Black / Gold / White | |
East - West University | Blue / Gold / Red | |
Eastern Illinois University | Blue / Gray | |
Elmhurst College | Blue / White | |
Eureka College | Gold / Maroon | |
Governors State University | Black / Orange | |
Greenville College | Black / Orange | |
Illinois College | Blue / White | |
Illinois Institute of Technology | Gray / Red / Scarlet | |
Illinois State University | Red / White | |
Illinois Wesleyan University | Green / White | |
Judson College | Blue / White | |
Kendall College | Red / White | |
Knox College | Gold / Purple | |
Lake Forest College | Black / Red | |
Lewis University | Red / White | |
Loyola University Chicago | Gold / Maroon | |
McKendree College | Purple / White | |
McMurray College | Navy Blue / Scarlet | |
Midwestern University | Dark Blue | |
Millikin University | Blue / White | |
Monmouth College | Red / White | |
Moody Bible Institute | Blue / White | |
National University of Health Sciences | Goldenrod / Maroon | |
National-Louis University | Blue | |
North Central College | Cardinal / White | |
North Park University | Blue / Gold / Yellow | |
Northeastern Illinois University | Blue / Gold | |
Northern Illinois University | Black / Cardinal | |
Northwestern University | Purple / White | |
Olivet Nazarene University | Gold / Purple | |
Principia College | Blue / Gold | |
Quincy University | Brown / White | |
Robert Morris College | Blue / Red / White | |
Rockford College | Purple / White | |
Roosevelt University | Green / White | |
Rush University | Gold / Green | |
School of the Art Institute of Chicago | Gold / Teal | |
Shimer College | Gold / Maroon | |
Southern Illinois University at Carbondale | Black / Maroon | |
Southern Illinois University Edwardsville | Red / White | |
St. Xavier University | Gray / Scarlet | |
Trinity Christian College | Columbia Blue / Navy Blue | |
Trinity International University | Blue / White | |
University of Chicago | Maroon | |
University of Illinois at Chicago | Blue / Gray | |
University of Illinois Springfield | Blue / White | |
University of Illinois Urbana-Champaign | Blue / Orange | |
University of St. Francis | Brown / Gold | |
Urbana-Champaign | Navy Blue / Orange | |
Western Illinois University | Gold / Purple | |
Wheaton College | Blue / Orange | |
Indiana | ||
Anderson University | Black / Orange | |
Ball State University | Cardinal / White | |
Bethel College | Gold / Purple | |
Butler University | Blue / White | |
DePauw University | Black / Old Gold | |
Earlham College | Maroon / White | |
Franklin College | Navy Blue / Old Gold | |
Goshen College | Purple / White | |
Grace College | Red / White | |
Hanover College | Blue / Red | |
Holy Cross College | Black / Purple | |
Huntington College | Black / Forest Green | |
Indiana Institute of Technology | Black / Orange / White | |
Indiana State University | Blue / Royal Blue / White / Yale Blue | |
Indiana University-Bloomington | Cream / Crimson | |
Indiana University-East | Cream / Crimson | |
Indiana University-Kokomo | Cream / Crimson | |
Indiana University-Northwest | Cream / Crimson | |
Indiana University-South Bend | Cream / Crimson | |
Indiana University-Southeast | Cream / Crimson | |
Purdue University at Columbus (IUPUC) | Black / Crimson / Old Gold / Red | |
Purdue University at Fort Wayne | Blue / White | |
Indiana University/Purdue University at Indianapolis | Crimson | |
Indiana Wesleyan University | Gray / Red | |
Manchester College | Black / Gold | |
Marian College | Blue / Gold | |
Trine University | Navy Blue / Taupe / Vegas Gold / White | |
Oakland City University | Columbia Blue / White | |
Purdue University | Black / Old Gold | |
Purdue University Calumet | Black / Old Gold | |
Purdue University North Central | Black / Old Gold | |
Rose-Hulman Institute of Technology | Rose / White | |
Saint Joseph's College | Cardinal / Purple | |
Saint Mary-of-the-Woods College | Light Blue / White | |
Saint Mary's College | Blue / White | |
School of Technology at Anderson | Black / Orange | |
School of Technology at Kokomo | Cream / Crimson | |
Taylor University | Gold / Purple | |
University of Evansville | Orange / Purple / White | |
University of Indianapolis | Crimson / Gray | |
University of Notre Dame | Blue / Gold / Metallic Gold | |
University of Saint Francis | Red / White | |
University of Southern Indiana | Blue / Cardinal / Red / White | |
Valparaiso University | Brown / Gold / White | |
Wabash College | Scarlet | |
Iowa | ||
Briar Cliff College | Blue / Gold | |
Buena Vista University | Gold / Navy Blue | |
Central College | Red / White | |
Clarke College | Gold / Navy Blue | |
Coe College | Crimson / Gold | |
Cornell College | Purple / White | |
Divine Word College | Green / Orange | |
Dordt College | Black / Gold / White | |
Drake University | Blue / White | |
Emmaus Bible College | Blue / Gold | |
Faith Baptist Bible College & Theological Seminary | Gold / Maroon | |
Graceland College | Blue / Gold | |
Grand View College | Red / White | |
Grinnell College | Black / Scarlet | |
Iowa State University | Cardinal / Gold | |
Iowa Wesleyan College | Purple / White | |
Loras College | Gold / Purple | |
Luther College | Blue / White | |
Maharishi University of Management | Gold / Green | |
Marycrest International University | Blue / White | |
Morningside College | Maroon / White | |
Mount Mercy College | Blue / Gold | |
Mount St. Clare College | Gold / Purple | |
Northwestern College of Iowa | Red / White | |
Simpson College | Black / Gold / Red / White | |
St. Ambrose University | Blue / White | |
University of Dubuque | Blue / Royal Blue / White | |
University of Iowa | Black / Gold | |
University of Northern Iowa | Gold / Purple | |
Upper Iowa University | Blue / White | |
Waldorf College | Black / Gold / Purple | |
Wartburg College | Black / Orange | |
William Penn College | Gold / Navy Blue | |
Kansas | ||
Baker University | Cadmium Orange / Orange | |
Barclay College | Crimnson / Gray | |
Benedictine College | Black / Red | |
Bethany College | Green / White | |
Bethel College | Gray / Maroon | |
Central Christian College | Blue / Gold | |
Emporia State University | Black / Gold | |
Fort Hays State University | Black / Gold | |
Friends University | Gray / Scarlet | |
Haskell Indian Nations University | Gold / Purple | |
Hesston College | Gold / Red | |
Kansas State University | Royal Purple | |
Kansas Wesleyan University | Gold / Purple | |
Manhattan Christian College | Navy Blue / White | |
McPherson College | Red / White | |
Mid-America Nazarene College | Blue / Navy Blue / Red / Scarlet / White | |
Newman University | Scarlet | |
Ottawa University | Black / Gold | |
Pittsburg State University | Crimson / Gold | |
Saint Mary College | Blue / Red / White | |
Southwestern College | Purple / White | |
Sterling College | Crimson / Gray / Navy Blue | |
Tabor College | Gold / Royal Blue | |
University of Kansas | Crimson / Blue | |
University of Kansas Medical Center | Blue / Crimson | |
Washburn University | Blue / White / Yale Blue | |
Wichita State University | Black / Yellow | |
Kentucky | ||
Alice Lloyd College | Blue / White | |
Asbury College | Purple / White | |
Asbury Theological Seminary | Purple / White | |
Bellarmine College | Scarlet / Silver | |
Berea College | Blue / White | |
Brescia University | Blue / White | |
Campbellsville University | Gray / Maroon / White | |
Centre College | Gold / White | |
Cumberland College | Maroon / White | |
Eastern Kentucky University | Maroon / White | |
Georgetown College | Black / Orange | |
Kentucky Christian College | Black / Red | |
Kentucky Mountain Bible College | Purple / White | |
Kentucky State University | Gold / Green | |
Kentucky Wesleyan College | Purple / White | |
Lindsey Wilson College | Blue / White | |
Mid-Continent College | Gold / Navy Blue | |
Midway College | Blue / Gold | |
Morehead State University | Blue / Gold | |
Murray State University | Gold / Navy Blue | |
Northern Kentucky University | Black / Gold / White | |
Pikeville College | Black / Orange | |
Southern Baptist Theological Seminary | Gray / Red | |
Spalding University | Blue / Yellow | |
Thomas More College | Blue / White | |
Transylvania University | Crimson / Gray / Stone | |
Union College | Black / Orange | |
University of Kentucky | Blue / White | |
University of Louisville | Black / Gray / Red / Yellow | |
Western Kentucky University | Red / White | |
Louisiana | ||
Alexandria | Gold / Purple / Royal Blue | |
Baton Rouge | Blue / Red / White | |
Centenary College of Louisiana | Maroon / White | |
Dillard University | Royal Blue / White | |
Louisiana State University - Eunice | Gold / Purple | |
Grambling State University | Black / Gold | |
Louisiana State University Health Sciences Center | Black / Gold / Gray / Purple / White | |
Lafayette College | Maroon / White | |
Louisiana College | Blue / Orange / Royal Blue | |
Louisiana State University | Gold / Purple | |
Louisiana Tech University | Blue / Red | |
Loyola University New Orleans | Gold / Maroon | |
McNeese State University | Blue / Gold / Royal Blue | |
University of Louisiana at Monroe | Gold / Maroon | |
New Orleans | Reflex Blue / Silver | |
Nicholls State University | Gray / Red | |
Northwestern State University of Louisiana | Purple / White | |
Our Lady of Holy Cross College | Gray / Maroon | |
Our Lady of the Lake College | Blue / White | |
Louisiana State University - Shreveport | Gold / Purple | |
Southeastern Louisiana University | Gold / Purple | |
Southern University, Baton Rouge | Columbia Blue / Gold | |
Tulane University | Olive / Sky Blue | |
University of Louisiana at Lafayette | Vermillion / White | |
University of Louisiana at Monroe | Gold / Maroon | |
University of New Orleans | Reflex Blue /Silver | |
Xavier University of Louisiana | Gold / White | |
Maine | ||
University of Maine at Augusta | Green / Navy | |
